| 2JF0301P Anten - 2J | |||
| Parameters | 2G,3G and 4G | ||
| Standards | BeiDou | GPS/QZSS/Galileo | GLONASS |
| Band (MHz) | 1561 | 1575 | 1602 |
| Frekans (MHz) | 1561.098 | 1575.42 | 1598-1606 |
| Return Loss (dB) | ~-15.6 | ~-16.4 | ~-12.7 |
| VSWR | ~1.38:1 | ~1.37:1 | ~1.57:1 |
| Efficiency (%) | ~75.0 | ~76.0 | ~75.0 |
| Peak Gain (dBi) | ~3.7 | ~3.9 | ~4.0 |
| Average Gain (dB) | ~-1.3 | ~-1.25 | ~-1.3 |
| Impendance (Ohm) | 50 | ||
| Polarisation | Linear | ||
| Radiation Pattern | Omni-Directional | ||
| Max. Input Power (W) | 25 | ||
| Connector Type | U.FL Standard (Other Connectors Available) | ||
| Cable Length | 100mm Standard (Any Cable Length Available) | ||
| Cable Type | 1.37mm Mini-Coax Standard (Other Cables Available) | ||
| 2JF0301P - Mekanik ve Çevre Spesifikasyonları | |
| Mounting Type | Self-Adhesive |
| Adhesive | 3M 467 |
| Dimensions (mm) | 55.4 × 12.4 × 0.2 |
| Material | Flexible Polymer |
| Operating Temperature (C) | -40 to +85 |
| Storage Temperature (C) | -40 to +85 |
| Substance Compliance | RoHS |