CUS10F40,H3F
Diode 40 V 1A Surface Mount USC
| CUS10F40,H3F - TOSHIBA SEMICONDUCTOR AND STORAGE - DIODE SCHOTTKY 40V 1A USC | |
| Technology | Schottky |
| Voltage - DC Reverse (Vr) (Max) | 40 V |
| Current - Average Rectified (Io) | 1A |
| Voltage - Forward (Vf) (Max) @ If | 670 mV @ 1 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Current - Reverse Leakage @ Vr | 20 µA @ 40 V |
| Capacitance @ Vr, F | 74pF @ 0V, 1MHz |
| Mounting Type | Surface Mount |
| Package / Case | SC-76, SOD-323 |
| Supplier Device Package | USC |
| Operating Temperature - Junction | 150°C (Max) |
