STPSC20G065WL
Diode 650 V 20A Through Hole DO-247 LL
| STPSC20G065WL - STMICROELECTRONICS - 650 V, 20A HIGH SURGE SILICON CA | |
| Technology | SiC (Silicon Carbide) Schottky |
| Voltage - DC Reverse (Vr) (Max) | 650 V |
| Current - Average Rectified (Io) | 20A |
| Voltage - Forward (Vf) (Max) @ If | 1.45 V @ 20 A |
| Speed | Zero Recovery Time > 500mA (Io) |
| Reverse Recovery Time (trr) | 0 ns |
| Current - Reverse Leakage @ Vr | 200 µA @ 650 V |
| Capacitance @ Vr, F | 1260pF @ 0V, 1MHz |
| Grade | - |
| Qualification | - |
| Mounting Type | Through Hole |
| Package / Case | TO-247-2 |
| Supplier Device Package | DO-247 LL |
| Operating Temperature - Junction | -55°C ~ 175°C |
