SPRH1210-680M
68 µH Shielded Drum Core, Wirewound Inductor 2.85 A 95.6mOhm Max 2-SMD Drum Core, High Current, Low DCR
| SPRH1210-680M - CODACA - FIXED IND 68UH 2.85A 95.6MOHM | |
| Type | Drum Core, Wirewound |
| Material - Core | Ferrite |
| Inductance | 68 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 2.85 A |
| Current - Saturation (Isat) | 4.3A |
| Shielding | Shielded |
| DC Resistance (DCR) | 95.6mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | - |
| Ratings | AEC-Q200 |
| Operating Temperature | -40°C ~ 125°C |
| Inductance Frequency - Test | 100 kHz |
| Features | Drum Core, High Current, Low DCR |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD |
| Supplier Device Package | 1210 |
| Size / Dimension | 0.472" L x 0.472" W (12.00mm x 12.00mm) |
| Height - Seated (Max) | 0.394" (10.00mm) |
