DRV5055Z1QDBZR
Hall Effect Sensor Single Axis SOT-23-3
| DRV5055Z1QDBZR - TEXAS INSTRUMENTS - RATIOMETRIC LINEAR HALL EFFECT S | |
| Packaging | Cut Tape (CT) |
| Features | Temperature Compensated |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Output Type | Analog Voltage |
| Mounting Type | Surface Mount |
| Axis | Single |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Supply | 3V ~ 3.63V, 4.5V ~ 5.5V |
| Bandwidth | 20kHz |
| Technology | Hall Effect |
| Resolution | - |
| Sensing Range | ±21mT |
| Current - Output (Max) | 1mA |
| Current - Supply (Max) | 10mA |
| Supplier Device Package | SOT-23-3 |
| Grade | Automotive |
| Qualification | AEC-Q100 |
