9B-11.2896MEEJ-B
11.2896 MHz ±10ppm Crystal 18pF 40 Ohms HC-49/US
| 9B-11.2896MEEJ-B - TXC CORPORATION - CRYSTAL 11.2896MHZ 18PF TH | |
| Packaging | Bulk |
| Package / Case | HC-49/US |
| Load Capacitance | 18pF |
| Size / Dimension | 0.453" L x 0.197" W (11.50mm x 5.00mm) |
| Mounting Type | Through Hole |
| Type | MHz Crystal |
| Operating Temperature | -20°C ~ 70°C |
| Frequency Stability | ±10ppm |
| Frequency Tolerance | ±10ppm |
| Operating Mode | Fundamental |
| Ratings | - |
| Height - Seated (Max) | 0.145" (3.68mm) |
| ESR (Equivalent Series Resistance) | 40 Ohms |
| Frequency | 11.2896 MHz |
