DFE252012F-100M=P2
10 µH Shielded Drum Core, Wirewound Inductor 950 mA 480mOhm Max 1008 (2520 Metric) Flat Wire
| DFE252012F-100M=P2 - MURATA ELECTRONICS - FIXED IND 10UH 950MA 0.48OHM SMD | |
| Packaging | Cut Tape (CT) |
| Tolerance | ±20% |
| Features | Flat Wire |
| Package / Case | 1008 (2520 Metric) |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Mounting Type | Surface Mount |
| Shielding | Shielded |
| Type | Drum Core, Wirewound |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 480mOhm Max |
| Q @ Freq | - |
| Frequency - Self Resonant | - |
| Ratings | - |
| Current - Saturation (Isat) | 1.4A |
| Material - Core | Iron Powder |
| Inductance Frequency - Test | 1 MHz |
| Supplier Device Package | 2520 |
| Height - Seated (Max) | 0.047" (1.20mm) |
| Inductance | 10 µH |
| Current Rating (Amps) | 950 mA |
