XZMDKFBB170W5MA
Blue, Red 470nm Blue, 630nm Red LED Indication - Discrete 2.8V Blue, 1.8V Red 4-SMD, No Lead
| XZMDKFBB170W5MA - SUNLED - 2.0X0.6MM BI-COLOR RED/BLUE RA S | |
| Color | Blue, Red |
| Configuration | Independent |
| Lens Color | Colorless |
| Lens Transparency | Clear |
| Millicandela Rating | 49mcd Blue, 59mcd Red |
| Lens Style | Rectangle with Flat Top |
| Lens Size | 1.50mm x 0.61mm |
| Voltage - Forward (Vf) (Typ) | 2.8V Blue, 1.8V Red |
| Current - Test | 5mA Blue, 5mA Red |
| Viewing Angle | 140° |
| Mounting Type | Surface Mount, Right Angle |
| Wavelength - Dominant | 470nm Blue, 630nm Red |
| Wavelength - Peak | 465nm Blue, 645nm Red |
| Features | - |
| Grade | - |
| Qualification | - |
| Package / Case | 4-SMD, No Lead |
| Supplier Device Package | 4-SMD |
| Size / Dimension | 2.00mm L x 1.05mm W |
| Height (Max) | 0.70mm |
