SPRH125-470M
47 µH Shielded Drum Core, Wirewound Inductor 2.85 A 92mOhm Max 2-SMD Drum Core, Power Inductor
| SPRH125-470M - CODACA - FIXED IND 47UH 2.85A 92 MOHM SMD | |
| Type | Drum Core, Wirewound |
| Material - Core | Ferrite |
| Inductance | 47 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 2.85 A |
| Current - Saturation (Isat) | 3.27A |
| Shielding | Shielded |
| DC Resistance (DCR) | 92mOhm Max |
| Frequency - Self Resonant | - |
| Ratings | - |
| Operating Temperature | -40°C ~ 125°C |
| Inductance Frequency - Test | 100 kHz |
| Features | Drum Core, Power Inductor |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD |
| Supplier Device Package | 1250 |
| Size / Dimension | 0.472" L x 0.472" W (12.00mm x 12.00mm) |
| Height - Seated (Max) | 0.236" (6.00mm) |
