HSML-A461-W40M1
Orange 605nm LED Indication - Discrete 2.2V 4-PLCC
| HSML-A461-W40M1 - BROADCOM LIMITED - LED ORANGE CLEAR 4PLCC SMD | |
| Color | Orange |
| Configuration | Standard |
| Lens Color | Colorless |
| Lens Transparency | Clear |
| Millicandela Rating | 1850mcd |
| Lens Style | Round with Flat Top |
| Lens Size | 2.20mm Dia |
| Voltage - Forward (Vf) (Typ) | 2.2V |
| Current - Test | 50mA |
| Viewing Angle | 50° |
| Mounting Type | Surface Mount |
| Wavelength - Dominant | 605nm |
| Wavelength - Peak | 609nm |
| Features | - |
| Package / Case | 4-PLCC |
| Supplier Device Package | 4-PLCC |
| Size / Dimension | 3.20mm L x 2.80mm W |
| Height (Max) | 3.87mm |
