GMC10CG152F100NT
1500 pF ±1% 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric)
| GMC10CG152F100NT - CAL-CHIP ELECTRONICS, INC. - CAP0603 COG 1500PF 1% 100V | |
| Capacitance | 1500 pF |
| Tolerance | ±1% |
| Voltage - Rated | 100V |
| Temperature Coefficient | C0G, NP0 |
| Operating Temperature | -55°C ~ 125°C |
| Features | - |
| Ratings | - |
| Applications | General Purpose |
| Failure Rate | - |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 0603 (1608 Metric) |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.037" (0.95mm) |
| Lead Spacing | - |
| Lead Style | - |
