4DLCD-35-320-480-CT-NM-315-M16/S
Capacitive Graphic LCD Display Module Transmissive Red, Green, Blue (RGB) TFT - Color, IPS (In-Plane Switching) MCU, SPI 3.5" (88.90mm) 320 x 480
| 4DLCD-35-320-480-CT-NM-315-M16/S - 4D LCD PTY LTD - GRAPHIC DISPLAY TFT RGB 3.5" | |
| Display Type | TFT - Color, IPS (In-Plane Switching) |
| Display Mode | Transmissive |
| Touchscreen | Capacitive |
| Diagonal Screen Size | 3.5" (88.90mm) |
| Viewing Area | 48.96mm W x 73.44mm H |
| Backlight | LED - Red/Green/Blue/White |
| Dot Pixels | 320 x 480 |
| Interface | MCU, SPI |
| Graphics Color | Red, Green, Blue (RGB) |
| Background Color | - |
