155124M173200
Red, Green, Blue (RGB) 622nm Red, 523nm Green, 465nm Blue LED Indication - Discrete 2V Red, 2.8V Green, 3V Blue 4-SMD, No Lead
| 155124M173200 - WÜRTH ELEKTRONIK - LED RGB CLEAR 1204 SMD R/A | |
| Packaging | Cut Tape (CT) |
| Color | Red, Green, Blue (RGB) |
| Configuration | Common Anode |
| Lens Color | Colorless |
| Lens Transparency | Clear |
| Millicandela Rating | 450mcd Red, 850mcd Green, 140mcd Blue |
| Lens Style | Rectangle with Domed Top |
| Lens Size | 2.00mm x 1.00mm |
| Voltage - Forward (Vf) (Typ) | 2V Red, 2.8V Green, 3V Blue |
| Current - Test | 20mA Red, 20mA Green, 20mA Blue |
| Viewing Angle | 120°, 100° |
| Mounting Type | Surface Mount, Right Angle |
| Wavelength - Dominant | 622nm Red, 523nm Green, 465nm Blue |
| Wavelength - Peak | 632nm Red, 515nm Green, 460nm Blue |
| Features | - |
| Package / Case | 4-SMD, No Lead |
| Supplier Device Package | 1204 |
| Size / Dimension | 3.20mm L x 1.50mm W |
| Height (Max) | 1.00mm |
