150080YS75000
Yellow 590nm LED Indication - Discrete 2V 0805 (2012 Metric)
| 150080YS75000 - WÜRTH ELEKTRONIK - LED YELLOW CLEAR 0805 SMD | |
| Packaging | Cut Tape (CT) |
| Color | Yellow |
| Configuration | Standard |
| Lens Color | Colorless |
| Lens Transparency | Clear |
| Millicandela Rating | 120mcd |
| Lens Style | Rectangle with Flat Top |
| Lens Size | 1.40mm x 1.25mm |
| Voltage - Forward (Vf) (Typ) | 2V |
| Current - Test | 20mA |
| Viewing Angle | 140° |
| Mounting Type | Surface Mount |
| Wavelength - Dominant | 590nm |
| Wavelength - Peak | 595nm |
| Features | - |
| Package / Case | 0805 (2012 Metric) |
| Supplier Device Package | 0805 |
| Size / Dimension | 2.00mm L x 1.25mm W |
| Height (Max) | 0.80mm |
