ADR4533ARZ
Series Voltage Reference IC Fixed 3.3V V ±0.04% 10 mA 8-SOIC
| ADR4533ARZ - ANALOG DEVICES INC. - IC VREF SERIES 0.04% 8SOIC | |
| Packaging | Tube |
| Tolerance | ±0.04% |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Temperature Coefficient | 4ppm/°C |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Voltage - Input | 3.4V ~ 15V |
| Reference Type | Series |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Current - Supply | 950µA |
| Supplier Device Package | 8-SOIC |
| Voltage - Output (Min/Fixed) | 3.3V |
| Noise - 0.1Hz to 10Hz | 2.1µVp-p |
| Noise - 10Hz to 10kHz | - |
| Current - Output | 10 mA |
