REF2025AIDDCR
Series Voltage Reference IC Fixed 1.24V, 2.5V V ±0.05% 20 mA SOT-23-THIN
| REF2025AIDDCR - TEXAS INSTRUMENTS - IC VREF SERIES 0.05% SOT23-5 | |
| Packaging | Cut Tape (CT) |
| Tolerance | ±0.05% |
| Package / Case | SOT-23-5 Thin, TSOT-23-5 |
| Temperature Coefficient | 8ppm/°C |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Voltage - Input | 2.52V ~ 5.5V |
| Reference Type | Series |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Current - Supply | 460µA |
| Supplier Device Package | SOT-23-THIN |
| Voltage - Output (Min/Fixed) | 1.24V, 2.5V |
| Noise - 0.1Hz to 10Hz | 12ppmp-p |
| Noise - 10Hz to 10kHz | - |
| Current - Output | 20 mA |
