LTC1778EGN#TRPBF
Buck, Buck-Boost Regulator Positive or Negative Output Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-SSOP
| LTC1778EGN#TRPBF - ANALOG DEVICES INC. - IC REG CTRLR BUCK/BCK-BST 16SSOP | |
| Packaging | Cut Tape (CT) |
| Package / Case | 16-SSOP (0.154", 3.90mm Width) |
| Output Type | Transistor Driver |
| Mounting Type | Surface Mount |
| Function | Step-Down, Step-Up/Step-Down |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Output Configuration | Positive or Negative |
| Frequency - Switching | - |
| Topology | Buck, Buck-Boost |
| Voltage - Supply (Vcc/Vdd) | 4V ~ 36V |
| Supplier Device Package | 16-SSOP |
| Synchronous Rectifier | Yes |
| Control Features | Enable, Power Good, Soft Start |
| Serial Interfaces | - |
| Output Phases | 1 |
| Duty Cycle (Max) | - |
| Clock Sync | Yes |
| Number of Outputs | 1 |
