ADP5071ACPZ
Boost, SEPIC Switching Regulator IC Positive and Negative (Dual Rail) Adjustable 0.8V, 1.6V 2 Output 1.2A, 2A 20-WFQFN Exposed Pad, CSP
| ADP5071ACPZ - ANALOG DEVICES INC. - IC REG BST SEPIC ADJ DL 20LFCSP | |
| Packaging | Tray |
| Function | Step-Up, Step-Up/Step-Down |
| Output Configuration | Positive and Negative (Dual Rail) |
| Topology | Boost, SEPIC |
| Output Type | Adjustable |
| Number of Outputs | 2 |
| Voltage - Input (Min) | 2.85V |
| Voltage - Input (Max) | 15V |
| Voltage - Output (Min/Fixed) | 0.8V, 1.6V |
| Voltage - Output (Max) | ±39V |
| Current - Output | 1.2A, 2A |
| Frequency - Switching | 1.2MHz, 2.4MHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 20-WFQFN Exposed Pad, CSP |
| Supplier Device Package | 20-LFCSP-WQ (4x4) |
