SRR1280-470M
47 µH Shielded Drum Core, Wirewound Inductor 2.9 A 80mOhm Max Nonstandard
| SRR1280-470M - BOURNS INC. - FIXED IND 47UH 2.9A 80 MOHM SMD | |
| Packaging | Cut Tape (CT) |
| Tolerance | ±20% |
| Package / Case | Nonstandard |
| Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) |
| Mounting Type | Surface Mount |
| Shielding | Shielded |
| Type | Drum Core, Wirewound |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 80mOhm Max |
| Q @ Freq | 24 @ 2.52MHz |
| Frequency - Self Resonant | 7.5MHz |
| Ratings | - |
| Current - Saturation (Isat) | 2.8A |
| Material - Core | Ferrite |
| Inductance Frequency - Test | 100 kHz |
| Supplier Device Package | - |
| Height - Seated (Max) | 0.315" (8.00mm) |
| Inductance | 47 µH |
| Current Rating (Amps) | 2.9 A |
