865080662019
330 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C
| 865080662019 - WÜRTH ELEKTRONIK - CAP ALUM 330UF 20% 50V SMD | |
| Packaging | Cut Tape (CT) |
| Tolerance | ±20% |
| Package / Case | Radial, Can - SMD |
| Size / Dimension | 0.492" Dia (12.50mm) |
| Polarization | Polar |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 105°C |
| Applications | General Purpose |
| Lead Spacing | - |
| Ratings | - |
| ESR (Equivalent Series Resistance) | - |
| Lifetime @ Temp. | 2000 Hrs @ 105°C |
| Surface Mount Land Size | 0.531" L x 0.531" W (13.50mm x 13.50mm) |
| Height - Seated (Max) | 0.551" (14.00mm) |
| Capacitance | 330 µF |
| Voltage - Rated | 50 V |
| Impedance | 210 mOhms |
| Ripple Current @ Low Frequency | 520 mA @ 120 Hz |
| Ripple Current @ High Frequency | 800 mA @ 100 kHz |
